<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title><![CDATA[Wine Buzz Australia]]></title>
	<atom:link href="http://www.winebuzz.com.au/wine-blog/feed" rel="self" type="application/rss+xml" />
	<link><![CDATA[http://www.winebuzz.com.au/wine-blog/]]></link>
	<description><![CDATA[Wine Buzz Australia]]></description>
	<lastBuildDate>Fri, 24 May 2013 14:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator><![CDATA[http://fishpig.co.uk/wordpress-integration/]]></generator>
			<item>
		<title><![CDATA[Wolf Blass Wines Private Release Shiraz 2011]]></title>
		<link><![CDATA[http://www.winebuzz.com.au/wine-blog/posts/wolf-blass-wines-private-release-shiraz-2011]]></link>
		<comments><![CDATA[http://www.winebuzz.com.au/wine-blog/posts/wolf-blass-wines-private-release-shiraz-2011#respond]]></comments>
		<pubDate>Mon, 13 May 2013 22:23:34 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://winebuzz.com.au/wine-blog/?p=2112]]></guid>
			<description><![CDATA[2011 was a hard year for so many winemakers in South Australia. It was very wet and cool and a lot of fruit particularly Shiraz was was either struck by mold or harvested very late if at all. Some press might have people believing that the red wines in 2011 from South Australia particularly the Barossa region are weak, and lacking in flavor and personality. This defiantly is not the case, those winemakers who embraced the 2011 vintage used it as an opportunity to make softer wines, more elegant in style in a lot of ways more "French".
&nbsp;
The 2011 Private...]]></description>
			</item>
		<item>
		<title><![CDATA[Pepperilly Estate Wines - Purple Patch 2010]]></title>
		<link><![CDATA[http://www.winebuzz.com.au/wine-blog/posts/pepperilly-estate-wines-purple-patch-2010]]></link>
		<comments><![CDATA[http://www.winebuzz.com.au/wine-blog/posts/pepperilly-estate-wines-purple-patch-2010#respond]]></comments>
		<pubDate>Mon, 29 Apr 2013 21:35:22 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://winebuzz.com.au/wine-blog/?p=2101]]></guid>
			<description><![CDATA[&nbsp;
From Ferguson Valley Western Australia, Pepperilly Estate Wines is quite new to my wine radar. A small winery making boutique wines that celebrate the region.
&nbsp;
Purple Patch is a traditional Rhone style wine consisting of predominantly Grenache 80%, Shiraz 12% Mourvedre 8%. A medium bodied wine with notes of red cherry, raspberry with the slighted hint of eucalypt on the nose. There is some nice subtle oak integration along with fine tannins and juicy acidity. This is a very fruit driven wine expressing a young freshness of cherry and plum along with some other red fruits.
&nbsp;
Over all a very approachable and...]]></description>
			</item>
		<item>
		<title><![CDATA[Wine TV-Episode 13-Seppeltsfield Wine Barrel Making]]></title>
		<link><![CDATA[http://www.winebuzz.com.au/wine-blog/posts/wine-tv-episode-13-seppeltsfield-wine-barrel-making]]></link>
		<comments><![CDATA[http://www.winebuzz.com.au/wine-blog/posts/wine-tv-episode-13-seppeltsfield-wine-barrel-making#respond]]></comments>
		<pubDate>Sun, 24 Feb 2013 11:14:49 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://winebuzz.com.au/wine-blog/?p=2094]]></guid>
			<description><![CDATA[		
		
Andrew Young from Y.N Oak Pty Ltd who works at the famous Seppeltsfield winery in the Barossa Valley talks to Wine Buzz about how to make wine and whisky barrels.
]]></description>
			</item>
		<item>
		<title><![CDATA[Greg Cooley Wines-Reserve Cabernet Sauvignon 2009 The Sean Connery of Wine.....]]></title>
		<link><![CDATA[http://www.winebuzz.com.au/wine-blog/posts/greg-cooley-wines-reserve-cabernet-sauvignon-2009-the-sean-connery-of-wine]]></link>
		<comments><![CDATA[http://www.winebuzz.com.au/wine-blog/posts/greg-cooley-wines-reserve-cabernet-sauvignon-2009-the-sean-connery-of-wine#respond]]></comments>
		<pubDate>Sun, 06 Jan 2013 14:59:31 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://winebuzz.com.au/wine-blog/?p=2076]]></guid>
			<description><![CDATA[Coming out of the busy Christmas season there has been a lot of sparkling filling people's glasses and mine included. The weather has been hot and usually a big heavy red wine would not seem like a good choice, but lets face it good wine is good wine and it can be drunk and enjoyed anytime no matter what the weather.
&nbsp;
This in mind I was sitting out on my newly built deck this evening with a cool breeze blowing and opened a cracking bottle of Greg Cooley Reserve Cab Sav and boy what an enjoyable drop.
&nbsp;
Greg Cooley is a very...]]></description>
			</item>
		<item>
		<title><![CDATA[Wine - How Many Calories and Exercise Needed To Burn It Off!]]></title>
		<link><![CDATA[http://www.winebuzz.com.au/wine-blog/posts/wine-how-many-calories-and-exercise-needed-to-burn-it-off]]></link>
		<comments><![CDATA[http://www.winebuzz.com.au/wine-blog/posts/wine-how-many-calories-and-exercise-needed-to-burn-it-off#respond]]></comments>
		<pubDate>Mon, 24 Dec 2012 14:12:10 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://winebuzz.com.au/wine-blog/?p=2061]]></guid>
			<description><![CDATA[So it is Christmas time and that means everyone is having a few more drinks and few less gym sessions!
So for those of you who are health freaks (or feeling a bit narcissistic) we have included some information from Michelle Bridge's 12 Week Body Challenge on how many calories are in alcohol and what you need to do to work it off!
Which alcoholic drink has the least calories?
Here’s a bit of a break down for you of some calorie counts of old drinking favourites:




Beverage


Average Bar Serve

 Calories


Red wine (13.5%)
150ml
100 – 120


White wine (11.5%)
150ml
70 – 120


Sparkling wine (11.5%)
150ml
70 – 120


Full-strength beer (4.8%)
425ml...]]></description>
			</item>
	</channel>
</rss>